Completeness score: 0.50
Select a TabArrow

This HOG has 32 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0778021.2b.2a 255 172 PHD finger protein 10
2 HOG:E0778021.2b.2a.9c 27 14 PHD finger protein 10
3 HOG:E0778021.2b.1b 24 15 PHD finger protein 10
4 HOG:E0642880.2b 10 7 Derived by automated computational analysis using gene prediction method Gnomon
5 HOG:E0642880 8 14 Derived by automated computational analysis using gene prediction method Gnomon
6 HOG:E0561306 7 7 PHD finger protein 10
7 HOG:E0778021.2b.2a.5b 6 3 PHD finger protein 10
8 HOG:E0778021.1a 5 3 PHD finger protein 10
9 HOG:E0778021.2b.2a.5a 4 2 PHD finger protein 10
10 HOG:E0778021.2b.1a.1a 4 4 PHD finger protein 10
11 HOG:E0778021 4 208 PHD finger protein 10
12 HOG:E0547103 4 5 PHD finger protein 10
13 HOG:E0778021.2b.2a.8b 2 2 PHD finger protein 10
14 HOG:E0778021.2b.2a.7b 2 1 PHD finger protein 10
15 HOG:E0778021.2b.2a.7a 2 1 PHD finger protein 10
16 HOG:E0778021.2b.2a.6b 2 1 PHD finger protein 10
17 HOG:E0778021.2b.2a.6a 2 1 PHD finger protein 10
18 HOG:E0778021.2b.2a.4a 2 1 PHD finger protein 10
19 HOG:E0778021.2b.2a.3b 2 1 PHD finger protein 10
20 HOG:E0778021.2b.2a.3a 2 1 PHD finger protein 10
21 HOG:E0778021.2b.1a 2 7 PHD finger protein 10
22 HOG:E0778021.2b 2 198 PHD finger protein 10
23 HOG:E0656334.2a 2 2 PHD finger protein 10
24 HOG:E0642880.2b.1b 2 1 Derived by automated computational analysis using gene prediction method Gnomon
25 HOG:E0642880.2b.1a 2 1 Derived by automated computational analysis using gene prediction method Gnomon
Showing 1 to 25 of 32 rows rows per page